romeo021095
New member
hey everyone, im running my test at 700mg/wk and got my bloods done and here are the results;
Lab Testosterone, Total, LC/MS 3281.5 H ng/dL 348.0-1197.0 BN
Comment: Comment N BN
Adult male reference interval is based on a population of lean males
Is it me or does it seem like this gear is very underdosed? heres the rest of my hormone panel, going to get some NAC. currently running adex at .6ml eod
CBC With Differential/Platelet
WBC 6.4 3.4-10.8 x10E3/uL 01
RBC 5.39 4.14-5.80 x10E6/uL 01
Hemoglobin 15.5 12.6-17.7 g/dL 01
Hematocrit 47.7 37.5-51.0 % 01
MCV 89 79-97 fL 01
MCH 28.8 26.6-33.0 pg 01
MCHC 32.5 31.5-35.7 g/dL 01
RDW 14.2 12.3-15.4 % 01
Platelets 302 150-379 x10E3/uL 01
Neutrophils 57 40-74 % 01
Lymphs 33 14-46 % 01
Monocytes 9 4-12 % 01
Eos 1 0-5 % 01
Basos 0 0-3 % 01
Neutrophils (Absolute) 3.7 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 2.1 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.6 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.1 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 0-2 % 01
Immature Grans (Abs) 0.0 0.0-0.1 x10E3/uL 01
Comp. ********* Panel (14)
Glucose, Serum 90 65-99 mg/dL 01
BUN 18 6-20 mg/dL 01
Creatinine, Serum 0.96 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 106 >59 mL/min/1.73 01
eGFR If Africn Am 123 >59 mL/min/1.73 01
BUN/Creatinine Ratio 19 8-19 01
Sodium, Serum 141 134-144 mmol/L 01
Potassium, Serum 4.5 3.5-5.2 mmol/L 01
Chloride, Serum 101 97-108 mmol/L 01
Carbon Dioxide, Total 27 18-29 mmol/L 01
Calcium, Serum 9.3 8.7-10.2 mg/dL 01
Protein, Total, Serum 6.9 6.0-8.5 g/dL 01
Albumin, Serum 4.5 3.5-5.5 g/dL 01
Globulin, Total 2.4 1.5-4.5 g/dL 01
A/G Ratio 1.9 1.1-2.5 01
Bilirubin, Total 0.4 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 103 39-117 IU/L 01
AST (SGOT) 33 0-40 IU/L 01
ALT (SGPT) 51 HIGH 0-44 IU/L 01
Luteinizing Hormone(LH), S
LH 0.1 LOW 1.7-8.6 mIU/mL 01
FSH, Serum
FSH <0.2 LOW 1.5-12.4 mIU/mL 01
1 of 2
Estradiol
Estradiol 41.3 7.6-42.6 pg/mL 01
Roche ECLIA methodology
Performing Laboratory Information:
01: LabCorp Raritan, 69 First Avenue, Raritan NJ, phone: 800-631-5250
Medical Director: MD Araceli B Reyes
2 of 2
Lab Testosterone, Total, LC/MS 3281.5 H ng/dL 348.0-1197.0 BN
Comment: Comment N BN
Adult male reference interval is based on a population of lean males
Is it me or does it seem like this gear is very underdosed? heres the rest of my hormone panel, going to get some NAC. currently running adex at .6ml eod
CBC With Differential/Platelet
WBC 6.4 3.4-10.8 x10E3/uL 01
RBC 5.39 4.14-5.80 x10E6/uL 01
Hemoglobin 15.5 12.6-17.7 g/dL 01
Hematocrit 47.7 37.5-51.0 % 01
MCV 89 79-97 fL 01
MCH 28.8 26.6-33.0 pg 01
MCHC 32.5 31.5-35.7 g/dL 01
RDW 14.2 12.3-15.4 % 01
Platelets 302 150-379 x10E3/uL 01
Neutrophils 57 40-74 % 01
Lymphs 33 14-46 % 01
Monocytes 9 4-12 % 01
Eos 1 0-5 % 01
Basos 0 0-3 % 01
Neutrophils (Absolute) 3.7 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 2.1 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.6 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.1 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 0-2 % 01
Immature Grans (Abs) 0.0 0.0-0.1 x10E3/uL 01
Comp. ********* Panel (14)
Glucose, Serum 90 65-99 mg/dL 01
BUN 18 6-20 mg/dL 01
Creatinine, Serum 0.96 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 106 >59 mL/min/1.73 01
eGFR If Africn Am 123 >59 mL/min/1.73 01
BUN/Creatinine Ratio 19 8-19 01
Sodium, Serum 141 134-144 mmol/L 01
Potassium, Serum 4.5 3.5-5.2 mmol/L 01
Chloride, Serum 101 97-108 mmol/L 01
Carbon Dioxide, Total 27 18-29 mmol/L 01
Calcium, Serum 9.3 8.7-10.2 mg/dL 01
Protein, Total, Serum 6.9 6.0-8.5 g/dL 01
Albumin, Serum 4.5 3.5-5.5 g/dL 01
Globulin, Total 2.4 1.5-4.5 g/dL 01
A/G Ratio 1.9 1.1-2.5 01
Bilirubin, Total 0.4 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 103 39-117 IU/L 01
AST (SGOT) 33 0-40 IU/L 01
ALT (SGPT) 51 HIGH 0-44 IU/L 01
Luteinizing Hormone(LH), S
LH 0.1 LOW 1.7-8.6 mIU/mL 01
FSH, Serum
FSH <0.2 LOW 1.5-12.4 mIU/mL 01
1 of 2
Estradiol
Estradiol 41.3 7.6-42.6 pg/mL 01
Roche ECLIA methodology
Performing Laboratory Information:
01: LabCorp Raritan, 69 First Avenue, Raritan NJ, phone: 800-631-5250
Medical Director: MD Araceli B Reyes
2 of 2