First of all its "shrimp," no matter if its one or many its just shrimp.
Shrimp, mixed species, canned 1 oz 28.4/ 6.5/ 0.3/ 0.6/ 34
Shrimp, mixed species, canned 10 shrimp 32/ 7.4/ 0.3/ 0.6/ 38.4
Shrimp, mixed species, canned 3 oz 85/ 19.6/ 0.9/ 1.7/ 102
Shrimp, mixed species, canned 1 can (4.5 oz), drained 128/ 29.5/ 1.3/ 2.5/ 153.6
Shrimp, mixed species, canned 1 cup 128/ 29.5/ 1.3/ 2.5/ 153.6
Shrimp, mixed species, cooked, breaded and fried 4 large 30/ 6.4/ 3.4/ 3.7/ 72.6
Shrimp, mixed species, cooked, breaded and fried 3 oz 85/ 18.2/ 9.7/ 10.4/ 205.7
Shrimp, mixed species, cooked, moist heat 4 large 22/ 4.6/ 0/ 0.2/ 21.8
Shrimp, mixed species, cooked, moist heat 3 oz 85/ 17.8/ 0/ 0.9/ 84.2
Shrimp, mixed species, imitation, made from surimi 3 oz 85/ 10.5/ 7.8/ 1.2/ 85.9
Shrimp, mixed species, raw 1 small 5/ 1/ 0/ 0.1/ 5.3
Shrimp, mixed species, raw 1 medium 6/ 1.2/ 0.1/ 0.1/ 6.4
Shrimp, mixed species, raw 4 large 28/ 5.7/ 0.3/ 0.5/ 29.7
Shrimp, mixed species, raw 3 oz 85 /17.3/ 0.8/ 1.5/ 90.1
The numbers are broken down like this: Grams/protien/carbs/fat/Kcal