I'm a 28 yr old male. I was planning a cycle and decided to get blood work done. I'll post my results below but I'm showing low test at 255 ng/dL and low FSH at 1.4. I did one 8 week cycle 2 years ago. 500 mg week test. I used HCG 250 IU every 4 days throughout cycle. I used an AI. I did a month long PCT with Nolva 40/40/20/20 and Clomid 100/100/50/50. I don't think I exhibit any signs of low test. I have no problem with sexual function. Sure I'm tired a lot but I work pretty hard. Anyone see anything else in these results that's abnormal and have any suggestions? I ordered these tests online and have not seen a doctor yet.
CBC With Differential/Platelet
WBC 5.5 3.4-10.8 x10E3/uL 01
RBC 5.46 4.14-5.80 x10E6/uL 01
Hemoglobin 15.8 12.6-17.7 g/dL 01
Hematocrit 46.1 37.5-51.0 % 01
MCV 84 79-97 fL 01
MCH 28.9 26.6-33.0 pg 01
MCHC 34.3 31.5-35.7 g/dL 01
RDW 14.2 12.3-15.4 % 01
Platelets 169 150-379 x10E3/uL 01
Neutrophils 52 % 01
Lymphs 36 % 01
Monocytes 8 % 01
Eos 3 % 01
Basos 1 % 01
Neutrophils (Absolute) 2.9 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 2.0 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.4 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.2 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 % 01
Immature Grans (Abs) 0.0 0.0-0.1 x10E3/uL 01
Comp. Metabolic Panel (14)
Glucose, Serum 75 65-99 mg/dL 01
BUN 12 6-20 mg/dL 01
Creatinine, Serum 0.84 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 119 >59 mL/min/1.73 01
eGFR If Africn Am 138 >59 mL/min/1.73 01
BUN/Creatinine Ratio 14 8-19 01
Sodium, Serum 140 136-144 mmol/L 01
Potassium, Serum 4.4 3.5-5.2 mmol/L 01
Chloride, Serum 100 97-106 mmol/L 01
Carbon Dioxide, Total 24 18-29 mmol/L 01
Calcium, Serum 9.5 8.7-10.2 mg/dL 01
Protein, Total, Serum 7.0 6.0-8.5 g/dL 01
Albumin, Serum 4.8 3.5-5.5 g/dL 01
Globulin, Total 2.2 1.5-4.5 g/dL 01
A/G Ratio 2.2 1.1-2.5 01
Bilirubin, Total 1.1 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 85 39-117 IU/L 01
AST (SGOT) 25 0-40 IU/L 01
ALT (SGPT) 31 0-44 IU/L 01
Testosterone, Serum
Testosterone, Serum 255 LOW 348-1197 ng/dL 01
Comment: Comment 01
Adult male reference interval is based on a population of lean males
up to 40 years old.
Luteinizing Hormone(LH), S
LH 5.8 1.7-8.6 mIU/mL 01
FSH, Serum
FSH 1.4 LOW 1.5-12.4 mIU/mL 01
1 of 2
Estradiol
Estradiol 13.0 7.6-42.6 pg/mL 01
CBC With Differential/Platelet
WBC 5.5 3.4-10.8 x10E3/uL 01
RBC 5.46 4.14-5.80 x10E6/uL 01
Hemoglobin 15.8 12.6-17.7 g/dL 01
Hematocrit 46.1 37.5-51.0 % 01
MCV 84 79-97 fL 01
MCH 28.9 26.6-33.0 pg 01
MCHC 34.3 31.5-35.7 g/dL 01
RDW 14.2 12.3-15.4 % 01
Platelets 169 150-379 x10E3/uL 01
Neutrophils 52 % 01
Lymphs 36 % 01
Monocytes 8 % 01
Eos 3 % 01
Basos 1 % 01
Neutrophils (Absolute) 2.9 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 2.0 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.4 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.2 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 % 01
Immature Grans (Abs) 0.0 0.0-0.1 x10E3/uL 01
Comp. Metabolic Panel (14)
Glucose, Serum 75 65-99 mg/dL 01
BUN 12 6-20 mg/dL 01
Creatinine, Serum 0.84 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 119 >59 mL/min/1.73 01
eGFR If Africn Am 138 >59 mL/min/1.73 01
BUN/Creatinine Ratio 14 8-19 01
Sodium, Serum 140 136-144 mmol/L 01
Potassium, Serum 4.4 3.5-5.2 mmol/L 01
Chloride, Serum 100 97-106 mmol/L 01
Carbon Dioxide, Total 24 18-29 mmol/L 01
Calcium, Serum 9.5 8.7-10.2 mg/dL 01
Protein, Total, Serum 7.0 6.0-8.5 g/dL 01
Albumin, Serum 4.8 3.5-5.5 g/dL 01
Globulin, Total 2.2 1.5-4.5 g/dL 01
A/G Ratio 2.2 1.1-2.5 01
Bilirubin, Total 1.1 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 85 39-117 IU/L 01
AST (SGOT) 25 0-40 IU/L 01
ALT (SGPT) 31 0-44 IU/L 01
Testosterone, Serum
Testosterone, Serum 255 LOW 348-1197 ng/dL 01
Comment: Comment 01
Adult male reference interval is based on a population of lean males
up to 40 years old.
Luteinizing Hormone(LH), S
LH 5.8 1.7-8.6 mIU/mL 01
FSH, Serum
FSH 1.4 LOW 1.5-12.4 mIU/mL 01
1 of 2
Estradiol
Estradiol 13.0 7.6-42.6 pg/mL 01
Last edited: