Latest blood work. 35MG Clomid, 500mcg Dex. I am really disappoined in my Free test levels, I was expecting much higher.
Test Name Result Flag Reference Range Lab
CBC With Differential/Platelet
WBC 6.9 3.4-10.8 x10E3/uL 01
RBC 5.04 4.14-5.80 x10E6/uL 01
Hemoglobin 15.3 12.6-17.7 g/dL 01
Hematocrit 44.5 37.5-51.0 % 01
MCV 88 79-97 fL 01
MCH 30.4 26.6-33.0 pg 01
MCHC 34.4 31.5-35.7 g/dL 01
RDW 12.5 12.3-15.4 % 01
Platelets 187 150-379 x10E3/uL 01
Neutrophils 53 40-74 % 01
Lymphs 34 14-46 % 01
Monocytes 10 4-12 % 01
Eos 2 0-5 % 01
Basos 1 0-3 % 01
Neutrophils (Absolute) 3.7 1.4-7.0 x10E3/uL 01
Lymphs (Absolute) 2.3 0.7-3.1 x10E3/uL 01
Monocytes(Absolute) 0.7 0.1-0.9 x10E3/uL 01
Eos (Absolute) 0.1 0.0-0.4 x10E3/uL 01
Baso (Absolute) 0.0 0.0-0.2 x10E3/uL 01
Immature Granulocytes 0 0-2 % 01
Immature Grans (Abs) 0.0 0.0-0.1 x10E3/uL 01
Comp. ********* Panel (14)
Glucose, Serum 81 65-99 mg/dL 01
BUN 23 HIGH 6-20 mg/dL 01
Creatinine, Serum 0.96 0.76-1.27 mg/dL 01
eGFR If NonAfricn Am 108 >59 mL/min/1.73 01
eGFR If Africn Am 125 >59 mL/min/1.73 01
BUN/Creatinine Ratio 24 HIGH 8-19 01
Sodium, Serum 140 134-144 mmol/L 01
Potassium, Serum 4.5 3.5-5.2 mmol/L 01
Chloride, Serum 103 97-108 mmol/L 01
Carbon Dioxide, Total 21 18-29 mmol/L 01
Calcium, Serum 9.4 8.7-10.2 mg/dL 01
Protein, Total, Serum 7.1 6.0-8.5 g/dL 01
Albumin, Serum 4.5 3.5-5.5 g/dL 01
Globulin, Total 2.6 1.5-4.5 g/dL 01
A/G Ratio 1.7 1.1-2.5 01
Bilirubin, Total 0.6 0.0-1.2 mg/dL 01
Alkaline Phosphatase, S 58 39-117 IU/L 01
AST (SGOT) 39 0-40 IU/L 01
ALT (SGPT) 29 0-44 IU/L 01
Testosterone, Free+Total LC/MS
Testosterone, Total, LC/MS 1342.0 HIGH 348.0-1197.0 ng/dL 02
Free Testosterone(Direct) 15.8 9.3-26.5 pg/mL 02
Luteinizing Hormone(LH), S
LH 8.9 HIGH 1.7-8.6 mIU/mL 01
FSH, Serum
FSH 7.1 1.5-12.4 mIU/mL 01
Estradiol
Estradiol 25.0 7.6-42.6 pg/mL 01
1 of 2